Movies
Top 10 DVD Sales
Week Ending February 21, 2010
| Rank | Last Week | Title | Distributor | Retail Release Date |
|---|
| 1 | -- | Law Abiding Citizen | ANCHOR BAY ENTERTAINMENT | 02-16-10 |
| 2 | 6 | Up | DISNEY/BUENA VISTA HOME VIDEO | 11-10-09 |
| 3 | 5 | Hangover | WARNER HOME VIDEO | 12-15-09 |
| 4 | 1 | Couples Retreat | UNIVERSAL HOME ENTERTAINMENT | 02-09-10 |
| 5 | 13 | Star Trek | PARAMOUNT HOME ENTERTAINMENT | 11-17-09 |
| 6 | -- | Halo Legends | WARNER HOME VIDEO | 02-16-10 |
| 7 | 37 | Night at the Museum: Battle of the Smithsonian | TWENTIETH CENTURY FOX HOME ENT | 12-01-09 |
| 8 | 18 | Harry Potter and the Half-Blood Prince | WARNER HOME VIDEO | 12-08-09 |
| 9 | 2 | Time Travelers Wife | WARNER HOME VIDEO | 02-09-10 |
| 10 | 28 | Transformers: Revenge of the Fallen | PARAMOUNT HOME ENTERTAINMENT | 10-20-09 |
Source: Nielsen VideoScan
First Alert Top 10 DVDs
Week ending February 28, 2010
| Rank Last Week | Rank This Week | Title | Distributor |
|---|
| 1 | 1 | Law Abiding Citizen | ANCHOR BAY ENTERTAINMENT |
| 0 | 2 | Justice League: Crisis on Two Earths | WARNER HOME VIDEO |
| 0 | 3 | Informant! | WARNER HOME VIDEO |
| 0 | 4 | Box | WARNER HOME VIDEO |
| 4 | 5 | Couples Retreat | UNIVERSAL HOME ENTERTAINMENT |
| 2 | 6 | Up | DISNEY/BUENA VISTA HOME VIDEO |
| 0 | 7 | Vampires Assistant | UNIVERSAL HOME ENTERTAINMENT |
| 12 | 8 | Zombieland | SONY PICTURES HOME ENT |
| 0 | 9 | Everybodys Fine | DISNEY/BUENA VISTA HOME VIDEO |
| 5 | 10 | Star Trek | PARAMOUNT HOME ENTERTAINMENT |
Source: Nielsen VideoScan
Top 10 DVDs YTD
Week ending February 21, 2010
| Rank Last Week | Rank This Week | Title | Distributor | Retail Release Date |
|---|
| 1 | 1 | Michael Jacksons This Is It | SONY PICTURES HOME ENT | 01-26-10 |
| 2 | 2 | Cloudy With a Chance of Meatballs | SONY PICTURES HOME ENT | 01-05-10 |
| 4 | 3 | Hangover | WARNER HOME VIDEO | 12-15-09 |
| 5 | 4 | Couples Retreat | UNIVERSAL HOME ENTERTAINMENT | 02-09-10 |
| 3 | 5 | Zombieland | SONY PICTURES HOME ENT | 02-02-10 |
| 10 | 6 | Up | DISNEY/BUENA VISTA HOME VIDEO | 11-10-09 |
| -- | 7 | Law Abiding Citizen | ANCHOR BAY ENTERTAINMENT | 02-16-10 |
| 6 | 8 | Hurt Locker | UNIVERSAL HOME ENTERTAINMENT | 01-12-10 |
| 9 | 9 | Time Travelers Wife | WARNER HOME VIDEO | 02-09-10 |
| 7 | 10 | Tyler Perrys I Can Do Bad All By Myself | LIONSGATE | 01-12-10 |
Source: Nielsen VideoScan